एक दिवसीय मैच में 200+ स्कोर करने वाले खिलाड़ियों की सूची

एक दिवसीय मैच में 200+ स्कोर करने वाले खिलाड़ियों की सूची || Best Score ODI Match || 200+ Score Player ODI || 200 Score in ODI Player List
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma | 264 | 173 | 33 | 9 | 152.60 | India | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
MJ Guptill | 237* | 163 | 24 | 11 | 145.39 | New Zealand | v West Indies | Wellington | 21 Mar 2015 |
Viredra Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | v West Indies | Indore | 8 Dec 2011 |
CH Gayle | 215 | 147 | 10 | 16 | 146.25 | West Indies | v Zimbabwe | Canberra | 24 Feb 2015 |
Fakhar Zaman | 210* | 156 | 24 | 5 | 134.61 | Pakistan | v Zimbabwe | Bulawayo | 20 Jul 2018 |
Ishan Kishan | 210 | 131 | 24 | 10 | 160.30 | India | v Bangladesh | Chattogram | 10 Dec 2022 |
Rohit Sharma | 209 | 158 | 12 | 16 | 132.27 | India | v Australia | Bengaluru | 2 Nov 2013 |
Rohit Sharma | 208* | 153 | 13 | 12 | 135.94 | India | v Sri Lanka | Mohali | 13 Dec 2017 |
Sachin Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | v South Africa | Gwalior | 24 Feb 2010 |
? Join Telegram Channel
अधिक जानकारी के लिए आप हमसे संपर्क कर सकते है... +919610571004 (☎ & WhatsApp)
More Notes...
B.Ed Lesson Diary Biology Notes CBSE Notes
Chemistry Notes कम्प्यूटर नोट्स Current Affairs
E-Books Economics Notes Education News
English Notes Geography Notes Govt Jobs
Govt Exam Notes Hindi Notes History Notes
indian Army Notes Maths Notes Model Paper
NCERT Notes Physics Notes Police Exam Notes
Politics Notes Old Papers Psychology Notes
Punjabi Notes RAJ CET Rajasthan Geography
Rajasthan History Science Notes RBSE Notes
REET, 2nd,1st Grade RS-CIT RAS,UPSC,IAS Exam